BERTH TARIFFS
Yacht Size (m) | DAILY (€) | MONTHLY (€) | ANNUALLY (€) |
---|---|---|---|
10 | 30 | 482 | 5,780 |
11 | 33 | 530 | 6,358 |
12 | 36 | 578 | 6,936 |
13 | 41 | 658 | 7,891 |
14 | 45 | 728 | 8,736 |
15 | 49 | 780 | 9,360 |
16 | 65 | 1,036 | 12,432 |
17 | 72 | 1,146 | 13,753 |
18 | 79 | 1,260 | 15,120 |
19 | 84 | 1,347 | 16,169 |
20 | 90 | 1,435 | 17,220 |
21 | 96 | 1,544 | 18,522 |
22 | 102 | 1,637 | 19,646 |
23 | 108 | 1,731 | 20,769 |
24 | 114 | 1,828 | 21,936 |
25 | 120 | 1,925 | 23,100 |
26 | 125 | 2,002 | 24,024 |
27 | 131 | 2,104 | 25,245 |
28 | 137 | 2,193 | 26,320 |
29 | 143 | 2,284 | 27,405 |
30 | 171 | 2,730 | 32,760 |
31 | 178 | 2,849 | 34,193 |
32 | 187 | 2,997 | 35,968 |
33 | 195 | 3,119 | 37,422 |
34 | 204 | 3,273 | 39,270 |
35 | 211 | 3,383 | 40,600 |
36 | 220 | 3,528 | 42,336 |
37 | 231 | 3,691 | 44,289 |
38 | 241 | 3,857 | 46,284 |
39 | 250 | 3,994 | 47,931 |
40 | 262 | 4,200 | 50,400 |
41 | 273 | 4,377 | 52,521 |
42 | 282 | 4,522 | 54,264 |
43 | 289 | 4,630 | 55,556 |
44 | 296 | 4,737 | 56,848 |
45 | 310 | 4,961 | 59,535 |
46 | 322 | 5,152 | 61,824 |
47 | 332 | 5,307 | 63,685 |
48 | 352 | 5,640 | 67,680 |
49 | 360 | 5,758 | 69,090 |
50 | 367 | 5,875 | 70,500 |
51 | 374 | 5,993 | 71,910 |
52 | 382 | 6,110 | 73,320 |
53 | 389 | 6,228 | 74,730 |
54 | 396 | 6,345 | 76,140 |
55 | 404 | 6,463 | 77,550 |
56 | 411 | 6,580 | 78,960 |
57 | 418 | 6,698 | 80,370 |
58 | 426 | 6,815 | 81,780 |
59 | 433 | 6,933 | 83,190 |
60 | 482 | 7,720 | 92,640 |
61 | 490 | 7,849 | 94,184 |
62 | 498 | 7,977 | 95,728 |
63 | 506 | 8,106 | 97,272 |
64 | 514 | 8,235 | 98,816 |
65 | 522 | 8,363 | 100,360 |
66 | 530 | 8,492 | 101,904 |
67 | 538 | 8,621 | 103,448 |
68 | 547 | 8,749 | 104,992 |
69 | 555 | 8,878 | 106,536 |
70 | 563 | 9,007 | 108,080 |
71 | 571 | 9,135 | 109,624 |
72 | 579 | 9,264 | 111,168 |
73 | 587 | 9,393 | 112,712 |
74 | 595 | 9,521 | 114,256 |
75 | 603 | 9,650 | 115,800 |
76 | 611 | 9,779 | 117,344 |
77 | 619 | 9,907 | 118,888 |
78 | 627 | 10,036 | 120,432 |
79 | 635 | 10,165 | 121,976 |
80 | 643 | 10,293 | 123,520 |
81 | 651 | 10,422 | 125,064 |
82 | 659 | 10,551 | 126,608 |
83 | 667 | 10,679 | 128,152 |
84 | 675 | 10,808 | 129,696 |
85 | 683 | 10,937 | 131,240 |
86 | 691 | 11,065 | 132,784 |
87 | 699 | 11,194 | 134,328 |
88 | 707 | 11,323 | 135,872 |
89 | 715 | 11,451 | 137,416 |
90 | 723 | 11,580 | 138,960 |
91 | 731 | 11,709 | 140,504 |
92 | 739 | 11,837 | 142,048 |
93 | 747 | 11,966 | 143,592 |
94 | 756 | 12,095 | 145,136 |
95 | 764 | 12,223 | 146,680 |
96 | 772 | 12,352 | 148,224 |
97 | 780 | 12,481 | 149,768 |
98 | 788 | 12,609 | 151,312 |
99 | 796 | 12,738 | 152,856 |
100 | 804 | 12,867 | 154,400 |
Prices do not include VAT 24%, nor charges for the use of electricity, water, telephone or other services that derive from the time the yacht spends in the Marina. You can download our price list in PDF format here.
SPECIAL PRICE LIST
SHORT TERM BERTHING
For a berthing time period shorter or equal to ninety (90) consecutive calendar days. The daily fee is equal to the 1/365 of the annual berthing fees of the vessel, according to its length in meters, increased by 90% for every day of berthing.
COST FOR ALONGSIDE MOORING
Alongside mooring of a vessel can be performed after relevant approval of the Tourist Port Administration and is charged with an additional 100% over the General Berthing Price.
PRICES FOR NON CONVENTIONAL VESSELS
Berthing rights for vessels having more than one hull (MULTI HULLS) or other types with similar features that modify the conventional length to beam ratio, are increased by an additional 100% over the General Berthing Price. Non-conventional vessels are those with a B / L ratio, where B is the beam (maximum width) and L the maximum length of the vessel, over:
- 0,40 for vessels of an overall length of up to 10 m
- 0,35 for vessels of a length of 11 to 15 m
- 0,30 for vessels of an overall length of 16 to 25 m
- 0,22 for vessels of an overall length of 26 m or more
PRICE LIST OF OTHER PROVIDED SERVICES
WATER SUPPLY
Charge according to consumption 5,50 euro per m³.
POWER SUPPLY
For every power supply: (a) a fixed charge of 21,00 euro per month and (b) for the power consumption 0,22 euro per Kwh.
TELEPHONE CONNECTION
For each telephone connection: (a) a fixed charge of 40,00 euro per month and (b) an additional 40% over the effective prices of the telecommunications provider, plus any additional charges.
USE OF STORAGE AREAS
Vessels using the supply storage areas of the Tourist Port shall pay an amount equal to 30,00 euro per m³ per month according to storage capacity.
COLLECTION AND MANAGEMENT OF WASTE AND OTHER RESIDUES
For the collection and management of waste, charges shall be based on the approved Plan for the Collection and Management of Waste effective from time to time, by virtue of the No 3418/07/2002 (GGG 712 B/11.6.2002) joint ministerial decision.